Changes for page Livetable Macro

Last modified by Manuel Leduc on 2024/01/04 15:56

<
From version < 94.1 >
edited by Thomas Mortagne
on 2017/03/28 15:08
To version < 95.1 >
edited by Pierre Bondoerffer
on 2017/05/26 16:42
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -xwiki:XWiki.ThomasMortagne
1 +xwiki:XWiki.pbondoerffer
ExtensionCode.ExtensionClass[0]
Description
... ... @@ -104,9 +104,9 @@
104 104  
105 105  |=Name|=Descriptions|=Default value|=Since
106 106  |##displayName##|The name to display as a column header for this column (wins over the translationPrefix table option) (Note: available starting with XE 2.3)|//None//|2.3
107 -|##filterable##|Should the column present a filter on its header?|##true##{{footnote}}except for doc.title, because [[filtering on doc.title is not possible>>http://www.xwiki.org/xwiki/bin/view/FAQ/Why+is+it+not+possible+to+filter+on+doc+title+in+a+Livetable]]{{/footnote}}{{footnote}}Only ##list##, ##text## and ##number## type columns can be filtered, ##date## filtering it not available yet until [[XWIKI-10122>>https://jira.xwiki.org/browse/XWIKI-10122]]; or you can try out the [[extension for a date filter>>doc:Filtrable Live Table by date]].{{/footnote}}|
107 +|##filterable##|Should the column present a filter on its header?|##true##{{footnote}}except for doc.title, because [[filtering on doc.title is not possible>>http://www.xwiki.org/xwiki/bin/view/FAQ/Why+is+it+not+possible+to+filter+on+doc+title+in+a+Livetable]]{{/footnote}}{{footnote}}Before 9.4, only ##list##, ##text##, ##number## are filterable. Since 9.4, ##date## type columns can also be filtered. If you are on an older version, you can try out the [[extension for a date filter>>doc:Filtrable Live Table by date]].{{/footnote}}|
108 108  |##sortable##|Should the column be available as a sort key?|##true##|
109 -|##type##|For filterable columns, the type of filter for the column. Valid values are: ##hidden## (allows to hide a column), ##text##, ##list##, ##number##, ##boolean## {{info}}since 8.2M2{{/info}}, and ##multilist## {{info}}since 8.2M2{{/info}} (allows the user to filter on multiple values of a list).|//None// (no type)|
109 +|##type##|For filterable columns, the type of filter for the column. Valid values are: ##hidden## (allows to hide a column), ##text##, ##list##, ##number##, ##boolean## {{info}}since 8.2M2{{/info}}, ##multilist## {{info}}since 8.2M2{{/info}} (allows the user to filter on multiple values of a list), and ##date## {{info}}since 9.4{{/info}}.|//None// (no type)|
110 110  |##match##|(6.3M1+) For filterable columns, specifies how the filter value should be matched against the stored value. Possible values are: ##exact##, ##partial##, ##prefix##. The default live table results page is currently supporting this option for the following property types: ##StringProperty##, ##LargeStringProperty## and ##DBStringListProperty##. Custom live table results pages might not provide this option.|//None// (depends on the column data type)|
111 111  |##size##|The size of the filter field. CSS might override this value to make the field 100%.|//None//|
112 112  |##link##|The type of link to use for this column. Can be one of:(((
... ... @@ -223,7 +223,7 @@
223 223   "filename" : { "type" : "text" , "size" : 10 },
224 224   "doc.name" : { "type" : "text" , "size" : 10 },
225 225   "doc.space" : { "type" : "text" , "size" : 10 },
226 - "doc.date" : { "type" : "date" , "size" : 10, "filterable":false},
226 + "doc.date" : { "type" : "date" , "size" : 10 },
227 227   "doc.author": { "type" : "text" , "size" : 10 },
228 228   "type" : {"sortable": false}
229 229   })
Show installed count
... ... @@ -1,0 +1,1 @@
1 +Yes

Get Connected