AppWithin Minutes Charts and Data
| Allows creating charts and data table for AppWithinMinutes applications |
| Type | XAR |
| Category | Application |
| Developed by | |
| Active Installs | 3 |
| Rating | |
| License | GNU Lesser General Public License 2.1 |
| Compatibility | Tested with XWiki 9.8.1 and 10.2 |
Table of contents
Description
Allows creating charts and data table for AppWithinMinutes applications.
You will find the link to the charts page in the left menu

You can then select an application or class

You can create bar or pie charts by choosing the fields from your application or class:


You can also create charts using the macro in the Wysiwyg editor or in Wiki syntax. See the macro parameters below:
{{awmchart app="Help.Applications.Movies" category="databaseList1" type="pie" title="Chart" width="500" height="500" table="1" /}}
| Parameter | Description | Default Value |
|---|---|---|
| app | Application Name to get the data for the chart (corresponds to the space) | Empty |
| className | Class Name used alternatively to an Application name | Empty |
| category | Field on which the counting is made | status |
| type | Chart type (pie / bar / bar3D / line) | Empty |
| title | Title of the chart | Empty |
| width | Width of the chart | 500px |
| height | Height of the chart | 500px |
| table | Display of the data table (0/1) | 1 |
| chart | Display of the chart (0/1) | 1 |
| chartClasses | CSS Classes to add to the chart 'div' | col-md-6 col-sm-12 |
| tableClasses | CSS Classes to add to the table 'div' | col-md-6 col-sm-12 |
| useRow | Display of a bootstrap row (0/1) | 1 |
| colors | Colors to use for the chart (separated by commas) | backgroundColor:FFFFFF;legendBackgroundColor:FFFFFF;borderColor:FFFFFF;plotBackgroundColor:FFFFFF;plotBorderColor:FFFFFF;plotBorderVisible:false |
| addParams | Additional parameters for the chart in format key:value;key:value; (see the Chart macro documentation). | key:value;key:value |
| fromHQL | Additional HQL to add to the from part of the query (requires Programming Rights) | Empty |
| whereHQL | Additional HQL to add to the where part of the query (requires Programming Rights) | Empty |
| havingHQL | Additional HQL to add to the having part of the query (requires Programming Rights) | Empty |
| function | Function to apply to the category field. Non-date or multi-expression functions require Programming Rights. | Empty |
| aggregate | Aggregate field to use instead of count | Empty |
| aggregateFunction | Function to apply to the aggregate | sum |
| orderColumn | Column to sort the results on. The default is the first aggregated column | Empty |
| orderDirection | Direction to sort on (asc / desc) | desc |
| columnTitle | Title to use for the group column | Empty |
| aggregateTitle | Title to use for the aggregate column | Empty |
| nb | Maximum number of items to retrieve from query. Default is 50. Values less than or equal to 0 are reset to 50. Maximum is 200. | 50 |

Prerequisites & Installation Instructions
We recommend using the Extension Manager to install this extension (Make sure that the text "Installable with the Extension Manager" is displayed at the top right location on this page to know if this extension can be installed with the Extension Manager). Note that installing Extensions when being offline is currently not supported and you'd need to use some complex manual method.
You can also use the following manual method, which is useful if this extension cannot be installed with the Extension Manager or if you're using an old version of XWiki that doesn't have the Extension Manager:
- Log in the wiki with a user having Administration rights
- Go to the Administration page and select the Import category
- Follow the on-screen instructions to upload the downloaded XAR
- Click on the uploaded XAR and follow the instructions
- You'll also need to install all dependent Extensions that are not already installed in your wiki